Coming Soon! Lake Ketchum Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
KAFE | 104.1 | FM | Bellingham | (edit) Wiki | |
KASB | 89.9 | FM | Bellevue, WA | (edit) Wiki | |
KAWZ (K206CU) | 89.1 | FX | Mount Vernon, WA | (edit) Wiki | |
KAWZ (K206DL) | 89.1 | FX | Granite Falls/Everet, WA | (edit) Wiki | |
KAWZ (K206DO) | 89.1 | FX | Cape George, WA | (edit) Wiki | |
KAWZ (K272ER) | 102.3 | FX | Sequim, WA | (edit) Wiki | |
KBCS | 91.3 | FM | Bellevue, WA | (edit) Wiki | |
KCMS | 105.3 | FM | Edmonds, WA | (edit) Wiki | |
KDDS-FM (K249DX) | 97.7 | FX | Redmond, WA | (edit) Wiki | |
KEFX (K201EB) | 88.1 | FX | Mount Vernon, WA | (edit) Wiki | |
KEFX (K201EN) | 88.1 | FX | Everett, WA | (edit) Wiki | |
KEFX (K201ET) | 88.1 | FX | Port Townsend, WA | (edit) Wiki | |
KEFX (K202DV) | 88.3 | FX | Bellingham | (edit) Wiki | |
KEFX (K210CN) | 89.9 | FX | Bellingham | (edit) Wiki | |
KEXP-FM | 90.3 | FM | Seattle, WA | (edit) Wiki | |
KISM | 92.9 | FM | Bellingham | (edit) Wiki | |
KISM (K271AH) | 102.1 | FX | Camano, WA | (edit) Wiki | |
KISW (DK259AA) | 99.7 | FX | Seattle-Al | (edit) Wiki | |
KJR-FM (DK277AB) | 103.3 | FX | Edmonds, WA | (edit) Wiki | |
KKWF (DK276AC) | 103.1 | FX | Everett, WA | (edit) Wiki | |
KMIH | 88.9 | FM | Mercer Island, WA | (edit) Wiki | |
KMIH (K233BU) | 94.5 | FX | White Center, WA | (edit) Wiki | |
KMTT (K277AE) | 103.3 | FX | Seattle, WA | (edit) Wiki | |
KMWS | 89.7 | FM | Mount Vernon, WA | (edit) Wiki | |
KNHC | 89.5 | FM | Seattle, WA | (edit) Wiki | |
KNHC (K284AT) | 104.7 | FX | Everett, WA | (edit) Wiki | |
KPLU-FM (K204BI) | 88.7 | FX | Bellingham | (edit) Wiki | |
KPLU-FM (K215DP) | 90.9 | FX | Port Angeles, WA | (edit) Wiki | |
KPLU-FM (K216EN) | 91.1 | FX | Mount Vernon, WA | (edit) Wiki | |
KRWM | 106.9 | FM | Bremerton, WA | (edit) Wiki | |
KSER | 90.7 | FM | Everett, WA | (edit) Wiki | |
KSER (DK213BM) | 90.5 | FX | Everett, WA | (edit) Wiki | |
KSQM | 91.5 | FM | Sequim, WA | (edit) Wiki | |
KSVR | 91.7 | FM | Mount Vernon, WA | (edit) Wiki | |
KUGS | 89.3 | FM | Bellingham | (edit) Wiki | |
KUOW-FM | 94.9 | FM | Seattle, WA | (edit) Wiki | |
KUOW-FM (K212FG) | 90.3 | FX | Bellingham | (edit) Wiki | |
KUOW-FM (K258BJ) | 99.5 | FX | Everett, WA | (edit) Wiki | |
KWPZ | 106.5 | FM | Lynden, WA | (edit) Wiki | |
KYAB-LP (K225AX) | 92.9 | FX | White Center, WA | (edit) Wiki | |
KZAZ | 91.7 | FM | Bellingham | (edit) Wiki | |
KZAZ (K284BL) | 104.7 | FX | Bellingham | (edit) Wiki | |
WNEE (K285FJ) | 104.9 | FX | Brinnon, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.